Gold Coast has 8,792 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Gold Coast do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 14,428 people call Gold Coast home. The population density is 86,430.743 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Gold Coast, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including TNS Pop Shop, TNS Pop Shop, and SPORT Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 1.9 miles | 12 reviews | 5/5 stars | |
Active | 3.15 miles | 17 reviews | 5/5 stars | |
Active | 2.67 miles | 5 reviews | 5/5 stars | |
Active | 2.72 miles | 8 reviews | 5/5 stars | |
Active | 1.45 miles | 6 reviews | 5/5 stars | |
Active | 2.73 miles | 9 reviews | 5/5 stars | |
Active | 2.48 miles | 5 reviews | 5/5 stars | |
Active | 3.17 miles | 6 reviews | 5/5 stars | |
Active | 2.41 miles | 5 reviews | 5/5 stars | |
Beauty | 1.57 miles | 5 reviews | 5/5 stars | |
Beauty | 1.59 miles | 9 reviews | 5/5 stars | |
Beauty | 1.61 miles | 8 reviews | 5/5 stars | |
Beauty | 1.39 miles | 17 reviews | 5/5 stars | |
Beauty | 0.95 miles | 6 reviews | 5/5 stars | |
Beauty | 3.42 miles | 9 reviews | 5/5 stars | |
Beauty | 0.49 miles | 8 reviews | 5/5 stars | |
Beauty | 3.49 miles | 14 reviews | 5/5 stars | |
Beauty | 1.57 miles | 6 reviews | 5/5 stars | |
Beauty | 4.44 miles | 7 reviews | 5/5 stars | |
Beauty | 2.33 miles | 13 reviews | 5/5 stars | |
Beauty | 3 miles | 5 reviews | 5/5 stars | |
Beauty | 1.97 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more.